Compare
Grade Comparison Tool
Compare chemical composition, mechanical properties, and international standard equivalents side by side. Differences highlighted in gold.
Select Grades to Compare
Duplex Stainless Steel
Duplex S31803
UNS: S31803 | Werkstoff: 1.4462
ASTM: S31803
Duplex Stainless Steel
Duplex 2205
UNS: S32205 | Werkstoff: 1.4462
ASTM: S32205/S31803
5 differences found
3 in chemical composition, 2 in mechanical properties. Differences highlighted in gold.
Chemical Composition (% max unless range)
| Element | Duplex S31803 | Duplex 2205 | Match |
|---|---|---|---|
| C | 0.030 max | 0.030 max | |
| Mn | 2.00 max | 2.00 max | |
| Si | 1.00 max | 1.00 max | |
| P | 0.030 max | 0.030 max | |
| S | 0.020 max | 0.020 max | |
| Cr | 21.0-23.0 | 22.0-23.0 | |
| Ni | 4.5-6.5 | 4.5-6.5 | |
| Mo | 2.5-3.5 | 3.0-3.5 | |
| N | 0.08-0.20 | 0.14-0.20 |
Mechanical Properties
| Property | Duplex S31803 | Duplex 2205 | Match |
|---|---|---|---|
| Tensile Strength | 620 MPa min | 655 MPa min | |
| Yield Strength | 450 MPa min | 450 MPa min | |
| Elongation | 25% min | 25% min | |
| Hardness | 293 HBW max | 31 HRC max |
International Standard Equivalents
| Standard | Duplex S31803 | Duplex 2205 |
|---|---|---|
| UNS Number | S31803 | S32205 |
| Werkstoff Nr. | 1.4462 | 1.4462 |
| EN Name | X2CrNiMoN22-5-3 | X2CrNiMoN22-5-3 |
| ASTM / ASME | S31803 | S32205/S31803 |
| Applicable Standards | ASTM A789 / ASME SA789, ASTM A790 / ASME SA790, NORSOK MDS D45, DIN EN 10216-5 | ASTM A789 / ASME SA789, ASTM A790 / ASME SA790, NORSOK MDS D45, DIN EN 10216-5 |
